Our Products
Flat Knitting Full Jacquard Machine KH-112
The KH-112 is a flat knitting machine, developed and manufactured in keeping with the following concepts.
- Compact
- Light-weight
- Space-saving
- High-performance
- Efficient
- Economical
- One feature is the variable stroke sleeplessly in proportion to the knitting width, thereby eliminating wasteful motion.
- A large memory capacity is provided in order to produce variable knitting patterns.
- The most advanced techniques are adopted high speed USB Flash Drive and 3.5 inch floppy disk drive.
- The take-down device consists of main roller and sub roller. The sub-rollers under the needle beds gap stabilize knitting for better control of the fabric.
- The top tension with knot catcher. Lamps are equipped on the machine.

Feature

COMPUTERIZED CONTROL
LCD display easy to read, knit design and programming are directly operated with keyboard.

1+1 system knitting operation

SEGMENT NEEDLE BED
Designed for high speed and easy replacement in the event of accidental damage, also equipped shock sensor stop motion device.

Double system knitting operation

TANDEM SYSTEM
Double system or tandem two single system with a variably adjustable stroke carriages.

Main roller and sub roller take down system.

TOP TENSION
Newly electronic top tension easy to thread the yarn through.

SPECIFICATIONS KAUO HENG KH-112 |
|
| MODEL | KH-112 |
| GAUGE | 7G, 10G, 12G, 14G, 16G, |
| KNITTING WIDTH | 60″ (152 Cm), 80″ (203 Cm) |
| CAM SYSTEM | Tandem Single Cam System, Twin Carriage |
| KNITTING SPEED | Max. 1.2m/Sec. Knitting Speed Varies According To Gauge, Yarn And Knitting Condition. |
| YARN CARRIERS | 12 Yarn Carriers On 3 Double Rails. |
| NEEDLE SELECTION | Full Jacquard Selection Via Special Solenoids. |
| TRANSFER | Two-Way Transfer, Front Or Back, Independent Of Carriage Direction. |
| NEEDLE BED | Replaceable Segment Needle Bed. |
| STITCH DENSITY | 30 Levels Independent Selection, Electronic Control With Stepping Motor 00-198 Steps. |
| RACKING | Racked By Servo Motor And High Precision Ball Screw System. Racking Slso Available 1/2 Pitch From Any Position. |
| FABRIC TAKE DOWN | Main Roller : 32 Levels Changeable Tensions, Adjustable Automatically On Each Level. Sub : Roller : Individual Variable Speed Motor Control And Speed Adjustabl. |
| STOP MOTION | Yarn Break, Knot, Press Off, Needle Break, Shock, Over Torque, Piece Count, Over Run, Program Error Etc. |
| DRIVE | AC Servo Motor, Tooth Shape Driving Belt, No Oil Needed. Variable Adjustable Programmable Speed Levels. |
| TOP TENSIONS | Electronic Top Tensions Easy To Thread The Yarn Through. |
| SAFETY COVER | Full Safety Cover For Anti-Noise And Dust Proofing. Emergency Stop Buttons. |
| OPERATION LAMP | Green : Normal Operation. Yellow : Abnormal / Manual Stop. |
| FLUORESCENT LAMP | Inside Of Safety Cover And Fabric Take Down. |
| WOODEN CASE | 2900 X 1100 X 1790 Mm. N./G. Weight 1000/1250 Kgs. (60″) 3480 X 1100 X 1790 Mm. N./G. Weight 1150/1450 Kgs. (80″) |
CONTROLLER |
|
|
DATA INPUT |
3.5″ Micro Floppy. LCD Display Screen, Chinese And English Versions Available. |
| PATTERN MEMORY | 1,024 Wales X 1,024 Courses. |
| POWER | 3 Phase AC 220V 50/60HZ. |
Address
B-285/35, A/B, Sunder Nagar, B/S Ritambara Public School, Ludhiana. (Punjab) INDIA.





